| Single-Family Homes |
|
 |
Dennisport |  |

| | $399,900 | | 15 Center | Sale Pending | Income Potential
|
|  |
|
 |
|
 |
Harwich |  |

| | $1,600,000 | | 172 Long Pond Drive | New Listing! | Pondfront
|
|  |
|
 |

| | $439,000 | | 27 Moss Hill Road | New Price | Move Right In!
|
|  |
|
 |

| | $379,000 | | 1625 Orleans Road | Open Floor Plan | Convenient Location
|
|  |
|
 |

| | $367,900 | | 8 Vineyard | Sold! | Lovely landscape!
|
|  |
|
 |

| | $365,900 | | 1 Robins Way | New Price | Convenient Location
|
|  |
|
 |
| | $284,000 | | 224 Oak St. | New Listing! | Bright Sunroom!
|
|  |
|
 |
|
 |
|
 |
Harwich Port |  |

| | $799,900 | | 39 Wah Wah Taysee | Sold! | Prime location
|
|  |
|
 |

| | $619,000 | | 25 Cross St | Sold! | In the heart of Harwich Port!
|
|  |
|
 |

| | $600,000 | | 22 Oliver Snow Rd | New Price | Family Retreat
|
|  |
|
 |
|
 |
South Harwich |  |

| | $1,595,000 | | 2 Lakehurst Drive | Major price reduction | Amazing antique!
|
|  |
|
 |

| | $575,000 | | 14 Deer Run | New Listing! | Close to Red River Beach
|
|  |
|
 |

| | $449,900 | | 2 Trout Brook Rd | Sold! | Close to Red River Beach
|
|  |
|
 |

| | $249,500 | | 12 Marlin Road | Sale Pending | Close to Red River Beach
|
|  |
|
 |
|
 |
West Harwich |  |
|
 |
|
 |
|
| Land |
|
 |
Harwich |  |

| | $399,900 | | Lot 3, Ashleys Way | Convenient Location | Golf Course
|
|  |
|
 |

| | $399,900 | | Lot 2, Ashleys Way | Cul de Sac | Golf Course
|
|  |
|
 |

| | $349,900 | | Lot 1, Ashley's Way | Acre lot on golf course | Price reduced!
|
|  |
|
 |
|
 |
South Harwich |  |

| | $199,900 | | 2 Glen Rd. | Major price reduction | Near Bike Path
|
|  |
|
 |
|
| Condominiums |
|
 |
Dennisport |  |

| | $164,000 | | 25 Arborway | Sale Pending | Close to Beach
|
|  |
|
 |
|
 |
Harwich |  |

| | $219,900 | | 2 Englewood Dr. # B-2 | Country Meadows Condo | Spacious and affordable
|
|  |
|
 |

| | $189,900 | | 26 Pleasant Lake Ave # 3 | "Senior Residence" | Convenient Location
|
|  |
|
 |
|
 |
Harwich Port |  |

| | $579,000 | | 584 Route 28, Unit 2 | Close to Beach & Town | In the heart of Harwich Port!
|
|  |
|
 |

| | $499,900 | | 584 Route 28, Unit 1 | Prime Location | In the heart of Harwich Port!
|
|  |
|
 |

| | $349,900 | | 584 Route 28, Unit 3 | Sold! | In the heart of Harwich Port!
|
|  |
|
 |

| | $339,900 | | 15 Pleasant St. E-2 | Sold! | In the heart of Harwich Port!
|
|  |
|
 |

| | $169,900 | | 14 Harold St. # 10 C | New Listing! | Beach Plum Condos
|
|  |
|
 |
|
| Commercial & Residential |
|
 |
West Harwich |  |

| | $349,900 | | 270 Route 28 | Rare Opportunity! | 6.8 acres
|
|  |
|